Income Tax Calculator
Compare Old vs New regime for FY 2025-26 & FY 2026-27 — head-wise income, capital gains, surcharge & marginal relief, an advance-tax 234B/234C tool, and full slab, deduction & ITR references.
Your details
Fill what applies, then calculate. Switch to Simple (top) for a quick estimate.
House property
Advance Tax & Interest (234B / 234C)
Run the Calculator first — your tax flows in below. Add expected TDS and instalments paid to see shortfalls and interest.
Instalments already paid
Tax Table — ready reckoner
Indicative total tax (incl. 4% cess), salaried below 60, no capital gains. New: 75k std deduction. Old: 1.5L (80C) + 50k std deduction.
Tax Slabs — all assessees
New regime — FY 2025-26 & FY 2026-27
| Income | Rate |
|---|---|
| Up to ₹4,00,000 | Nil |
| ₹4,00,001–8,00,000 | 5% |
| ₹8,00,001–12,00,000 | 10% |
| ₹12,00,001–16,00,000 | 15% |
| ₹16,00,001–20,00,000 | 20% |
| ₹20,00,001–24,00,000 | 25% |
| Above ₹24,00,000 | 30% |
Std deduction ₹75,000 (salaried). 87A rebate → nil tax up to ₹12,00,000 income.
Old regime
| Income | Below 60 | 60–80 | 80+ |
|---|---|---|---|
| Exemption | ₹2.5L | ₹3L | ₹5L |
| 5% | 2.5–5L | 3–5L | — |
| 20% | 5–10L | 5–10L | 5–10L |
| 30% | >10L | >10L | >10L |
Surcharge
| Total income | New | Old |
|---|---|---|
| ₹50L–1Cr | 10% | 10% |
| ₹1–2Cr | 15% | 15% |
| ₹2–5Cr | 25% | 25% |
| >₹5Cr | 25% (cap) | 37% |
CG surcharge (111A/112/112A) capped 15%; marginal relief at each threshold; 4% cess on (tax + surcharge).
Deductions & exemptions
Most apply only under the Old regime; the New regime allows mainly 75k standard deduction and employer NPS 80CCD(2).
| Section | For | Max limit | New? |
|---|---|---|---|
| Standard deduction | Salary / pension | ₹75,000 (new) / 50,000 (old) | Yes |
| 80C | PF, ELSS, LIC, PPF, home-loan principal, tuition | ₹1,50,000 | No |
| 80CCD(1B) | Additional NPS | ₹50,000 | No |
| 80CCD(2) | Employer NPS | 14% salary (new)/10% (old) | Yes |
| 80D | Health insurance | ₹25,000 (50,000 seniors) | No |
| 80DDB | Critical illness | ₹40,000 (1,00,000 seniors) | No |
| 80E | Education-loan interest | No cap (8 yrs) | No |
| 80G | Donations | 50% / 100% | No |
| 80TTA / 80TTB | Savings / senior interest | ₹10,000 / 50,000 | No |
| 24(b) | Home-loan interest (self-occupied) | ₹2,00,000 | No |
ITR due dates & forms
Due dates (AY 2026-27)
| Category | Due date |
|---|---|
| Individuals / HUF (no audit) | 31 July 2026 |
| Audit cases | 31 October 2026 |
| Transfer pricing | 30 November 2026 |
| Belated / revised | 31 December 2026 |
Which ITR form?
| Form | Who can use it |
|---|---|
| ITR-1 (Sahaj) | Resident, ≤ ₹50L: salary, one house, other sources, LTCG 112A ≤ 1.25L |
| ITR-2 | Capital gains, > 50L, multiple houses, foreign assets — no business |
| ITR-3 | Business / professional income |
| ITR-4 (Sugam) | Presumptive 44AD / 44ADA / 44AE (≤ 50L) |
How to use this tool
- Choose your Financial Year and Simple or Advanced mode.
- Simple: total income + capital gains + a few deductions (drag the slider for a live estimate). Advanced: head-wise income and full deductions.
- Tap Calculate & Compare for Old vs New, the lower-tax regime and your saving.
- Open Advance Tax for the instalment schedule and 234B/234C interest.
- Export with PDF / Image / Copy / Share; toggle dark mode anytime.